All Prices Quoted in $ NZ Dollars. Inclusive of any applicable GST.
Click Business Cards B U S I N E S S C A R D P R I C I N G November 2024 | |||||
Colour Cards | |||||
QTY * | BOXES |
Front Printing only |
with Back Printing Colour both sides |
Front Printing with Celloglaze |
Front & Back Printing with Celloglaze |
250 | 1 | 49.95 | 59.95 | 59.95 | 69.95 |
500 | 2 | 59.95 | 72.45 | 74.95 | 87.45 |
1,000 | 4 | 74.95 | 89.95 | 99.95 | 114.95 |
2,000 | 8 | 131.20 | 156.20 | 193.70 | 218.70 |
3,000 | 12 | 187.45 | 218.70 | 281.20 | 312.45 |
4,000 | 16 | 237.45 | 274.95 | 356.20 | 393.70 |
5,000 | 20 | 249.95 | 287.45 | 374.95 | 412.45 |
Delivery in most cases by Toll. 2 working days.
Click Business Cards D E L I V E R Y P R I C E S November 2024 | |||
QTY CARDS | QTY BOXES | WGHT Kg | For delivery throughout NEW ZEALAND |
250 | 1 | 0.48kg | 35.70 |
500 | 2 | 0.96kg | 44.10 |
1000 | 4 | 1.92kg | 58.65 |
1500 | 6 | 2.88kg | 100.95 |
2000 | 8 | 3.84kg | 115.80 |
* Our boxes are designed to fit 250 cards, however the actual amount of cards may vary due to the GSM of the art-board and the selected finish.